Watchdogs: Was your property tax illegally assessed?
In the last election, 55 assessors in 36 counties, including one in Will County, were illegally placed on the ballot and elected, according to the Edgar County Watchdogs.
The watchdogs obtained documents, such as letters from the Illinois Department of Revenue, that confirmed 25 elected assessors did not meet education standards and 30 more did not have required certifications. Many of those assessors have since obtained qualifying certifications or provided proof of their education. Three resigned before taking office in January.
The watchdogs argue that any property tax assessments conducted by these assessors was performed illegally.
"We also contend anyone impacted by these illegal assessors actions, property owners and public bodies who received property tax, should take immediate legal action," Kirk Allen wrote for the watchdogs. "Property owners have a cause of action if they saw increases in assessments while public bodies have a cause of action if there were decreases in assessments."
Here’s the full list provided by Edgar County Watchdogs.
--
Assessors who did not meet education standards
County | Assessor | Jurisdiction | Note |
Adams | Kevin Mintle | Fall Creek, Payson | |
Bond | Steven Shank | Central | |
Champaign | Robert Vilven | Ogden, Stanton | Completed educational requirements, obtained certification, and now qualifies to be appointed to office |
Champaign | Kathy Pew | Urbana | Completed educational requirements, obtained certification, and now qualifies to be appointed to office |
Clark | Wayne Heighton | Marshall | Registered for classes to be completed and in compliance by end of year. |
Clay | Monte VanDyke | Blair, Larkinsburg, Oskaloosa | |
Crawford | David Veach | Honey Creek, Martin, Southwest | |
Cumberland | Garry Stewart | Sumpter | |
DeKalb | Sheila Johnson | Sandwich | Completed educational requirements, obtained certification, and now qualifies to be appointed to office |
Fayette | Dorothy Austin | Loudon, Carson, Bowling Green | |
Fayette | Beth Tarter | N Hurricane, S Hurricane, Shafter, Bear Grove | |
Fayette | Kenny Joe Cook | Ramsey | |
Ford | Phyllis Moritz | Brenton, Pella, Mona, Rogers | Registered for classes to be completed and in compliance by end of year. |
Henry | Jennifer Martin-Prescott | Kewanee | Completed educational requirements, obtained certification, and now qualifies to be appointed to office |
Jackson | Cynthia Reeder | Murphysboro | Completed educational requirements, obtained certification, and now qualifies to be appointed to office |
LaSalle | Bill Vogel | Dayton | Completed educational requirements, obtained certification, and now qualifies to be appointed to office |
Lawrence | Virgil Potts | Bond, Petty, Russell | Resigned and did not be take office |
Livingston | Gary Vilsoet | Pontiac | |
Macoupin | Douglas Crabtree | Nilwood, Shaws Point, Honey Point | |
Macoupin | Jan Meininger | Bird, Polk, Brushy Mound, Hillyard | |
McLean | Dee Brines | Hudson | |
Ogle | Michael Flick | Leaf River | |
Sangamon | Robert Spencer | Cartwright | |
Sangamon | Mark Thompson | Williams | Resigned and did not be take office |
Tazewell | Vivian Hagaman | Morton | Provided documentation of classes taken, was qualified, has obtained certification to cover her for the filing period. |
Assessors who did not have proper certification
County | Assessor | Jurisdiction | Note |
Bond | Marvin Miller | Shoal Creek | Obtained certificate of qualification |
Bond | Thomas Dooly | Pleasant Mound | Obtained certificate of qualification |
Champaign | David Happ | Philo | Obtained certificate of qualification |
Christian | Amy Funneman | Pana | Obtained certificate of qualification |
Clay | Dennis Holkenbrink | Louisville | Obtained certificate of qualification |
Clay | Cheryl Wathan | Songer, Xenia | Obtained certificate of qualification |
Clinton | Chris Wellen | Looking Glass | Obtained certificate of qualification |
DeKalb | Jennifer Cleveland | Kingston | Obtained certificate of qualification |
DeKalb | Pauline Rogers | Genoa | Obtained certificate of qualification |
Edgar | Pamela Julian | Embarrass, Shiloh, Young America | Obtained certificate of qualification |
Henry | Kevin Urick | Alba, Loraine, Yorktown, Cornwall | Obtained certificate of qualification |
Lake | Jennifer Litewski | Benton | Obtained certificate of qualification |
Logan | Aaron Klockenga | Orvil, Eminence, West Lincoln | Obtained certificate of qualification |
Madison | Darren Orlandi | St Jacob | |
Madison | Fred Michael | Helvetia | Obtained certificate of qualification |
Mason | Ken Farnam | Manito | Obtained certificate of qualification |
Mason | Kim Russell | Havana | Obtained certificate of qualification |
McDonough | Stephen Ashwood | Eldorado, Industry, New Salem | Obtained certificate of qualification |
McLean | Tim Grusy | Gridley | Obtained certificate of qualification |
McLean | Glenn Milton | Randolph | Obtained certificate of qualification |
Mercer | Terrie Vanopdorp | Mercer | Obtained certificate of qualification |
Ogle | Robert Goelitz | Byron | Obtained certificate of qualification |
Peoria | Jack Duke | Kickapoo | Obtained certificate of qualification |
Rock Island | Andrea Pancrazio | Hampton | Obtained certificate of qualification |
Sangamon | Carol VonLanken | Woodside | Obtained certificate of qualification |
St. Clair | Claire Prindable | St. Clair | Resigned |
Vermilion | Shelley Patton | Sidell | Obtained certificate of qualification |
Wayne | John Schumm | Garden Hill, Orchard, Hickory
Hill, Four Mile
| Obtained certificate of qualification |
Will | Mary Tamez | Crete | Obtained certificate of qualification |
Woodford | Roger Alig | Metamora | Obtained certificate of qualification |
No comments:
Post a Comment